Ab sofort bieten wir Software-Optimierungen für folgende Harley Davidson Motoren an:
Model | Model Name | Type | Motor | Motor Code | KW | PS |
Harley Davidson | 883 | Sportster | 883cc | XL883L | 40 | 54 |
Harley Davidson | 1200 Custom | Sportster | 1200cc | XL1200C | 52 | 70 |
Harley Davidson | 1200 Forty-Eight | Sportster | 1200cc | XL1200X | 52 | 70 |
Harley Davidson | 1200 Low | Sportster | 1200cc | XL1200L | 52 | 70 |
Harley Davidson | 1200 Nightster | Sportster | 1200cc | XL1200N | 52 | 70 |
Harley Davidson | 1200 Roadster | Sportster | 1200cc | XL1200R | 52 | 70 |
Harley Davidson | 1200 Sventy-Two | Sportster | 1200cc | XL1200V | 52 | 70 |
Harley Davidson | 883 Custom | Sportster | 883cc | XL883C | 40 | 54 |
Harley Davidson | 883 Iron | Sportster | 883cc | XL883N | 40 | 54 |
Harley Davidson | 883 Super Low | Sportster | 883cc | XL883L | 40 | 54 |
Harley Davidson | Convertible Softail | CVO | 110cu 1803cc | FLSTSE | 71 | 100 |
Harley Davidson | Cross Bones | Softail | 96cu 1584cc | FLSTSB | 49 | 67 |
Harley Davidson | Custom | Softail | 96cu 1584cc | FXSTC | 49 | 67 |
Harley Davidson | Deluxe | Softail | 96cu 1584cc | FLSTN | 49 | 67 |
Harley Davidson | Deuce | Softail | 88cu 1449cc | FXSTDI | 46 | 63 |
Harley Davidson | Deuce | Softail | 96cu 1584cc | FXSTD | 49 | 67 |
Harley Davidson | Deuce SE | Softail | 95cu 1550cc | FXSTDSE | 66 | 88 |
Harley Davidson | Electra Glide | Touring | 96cu 1584cc | FLHT | 49 | 67 |
Harley Davidson | Electra Glide Classic | Touring | 88cu 1449cc | FLHTC | 46 | 63 |
Harley Davidson | Electra Glide Classic | Touring | 96cu 1584cc | FLHTC | 49 | 67 |
Harley Davidson | Electra Glide Ultra Classic | Touring | 103cu 1690cc | FLHTCU | 62 | 84 |
Harley Davidson | Electra Glide Ultra Classic | Touring | 88cu 1449cc | FLHTCUI | 46 | 63 |
Harley Davidson | Electra Glide Ultra Classic | Touring | 96cu 1584cc | FLHTCU | 49 | 67 |
Harley Davidson | Electra Glide Ultra Classic SE | CVO | 110cu 1803cc | FLHTCUSE2 | 71 | 100 |
Harley Davidson | Electra Glide Ultra Limited | Touring | 103cu 1690cc | FLHTK | 62 | 84 |
Harley Davidson | Fat Bob | Dyna | 96cu 1584cc | FXDF | 49 | 67 |
Harley Davidson | Fat Bob SE | CVO | 110cu 1803cc | FXDFSE | 71 | 100 |
Harley Davidson | Fat Boy | Softail | 96cu 1584cc | FLSTF | 49 | 67 |
Harley Davidson | Fat Boy Lo | Softail | 96cu 1584cc | FLSTFB | 49 | 67 |
Harley Davidson | Heritage | Softail | 88cu 1449cc | FLSTC | 46 | 63 |
Harley Davidson | Heritage Classic | Softail | 88cu 1449cc | FLSTCI | 46 | 63 |
Harley Davidson | Heritage Classic | Softail | 96cu 1584cc | FLSTC | 49 | 67 |
Harley Davidson | Heritage Springer Classic | Softail | 88cu 1449cc | FLSTS | 46 | 63 |
Harley Davidson | Low Rider | Dyna | 88cu 1449cc | FXDL | 46 | 63 |
Harley Davidson | Low Rider | Dyna | 96cu 1584cc | FXDL | 49 | 67 |
Harley Davidson | Night Rod | Vrsc | 1130cc | VRSCD | 86 | 116 |
Harley Davidson | Night Rod | Vrsc | 1250cc | VRSCD | 92 | 125 |
Harley Davidson | Night Rod Special | Vrsc | 1250cc | VRSCDX | 92 | 125 |
Harley Davidson | Night Train | Softail | 88cu 1449cc | FXSTB | 46 | 63 |
Harley Davidson | Night Train | Softail | 96cu 1584cc | FXSTB | 49 | 67 |
Harley Davidson | Road Glide | CVO | 88cu 1449cc | FLTRI | 46 | 63 |
Harley Davidson | Road Glide | CVO | 96cu 1584cc | FLTR | 49 | 67 |
Harley Davidson | Road Glide Custom | CVO | 96cu 1584cc | FLTRX | 49 | 67 |
Harley Davidson | Road Glide SE | CVO | 110cu 1803cc | FLTRSE | 71 | 100 |
Harley Davidson | Road King | Touring | 103cu 1690cc | FLHR | 62 | 84 |
Harley Davidson | Road King | Touring | 88cu 1449cc | FLHRI | 46 | 63 |
Harley Davidson | Road King | Touring | 96cu 1584cc | FLHR | 49 | 67 |
Harley Davidson | Road King Classic | Touring | 88cu 1449cc | FLHRC-I | 46 | 63 |
Harley Davidson | Road King Classic | Touring | 96cu 1584cc | FLHRC | 49 | 67 |
Harley Davidson | Road King Custom | Touring | 88cu 1449cc | FLHRSI | 46 | 63 |
Harley Davidson | Road King Custom | Touring | 96cu 1584cc | FLHRS | 49 | 67 |
Harley Davidson | Road King SE | CVO | 110cu 1803cc | FLHRSE4 | 71 | 100 |
Harley Davidson | Road King SE | Touring | 103cu 1690cc | FLHRSEI | 62 | 84 |
Harley Davidson | Rocker | Softail | 96cu 1584cc | FXCW | 49 | 67 |
Harley Davidson | Rocker C | Softail | 96cu 1584cc | FXCWC | 49 | 67 |
Harley Davidson | Screamin Eagle Dyna | CVO | 110cu 1803cc | FXDFSE2 | 71 | 100 |
Harley Davidson | Screamin Eagle Dyna | Dyna | 110cu 1803cc | FXDSE2 | 71 | 100 |
Harley Davidson | Softail Springer SE | CVO | 110cu 1803cc | FXSTSSE | 71 | 100 |
Harley Davidson | Springer | Softail | 88cu 1449cc | FXSTSI | 46 | 63 |
Harley Davidson | Springer Classic | Softail | 96cu 1584cc | FLSTSC | 49 | 67 |
Harley Davidson | Standard | Softail | 88cu 1449cc | FXST | 46 | 63 |
Harley Davidson | Standard | Softail | 96cu 1584cc | FXST | 49 | 67 |
Harley Davidson | Street Bob | Dyna | 88cu 1449cc | FXDBI | 46 | 63 |
Harley Davidson | Street Bob | Dyna | 96cu 1584cc | FXDB | 49 | 67 |
Harley Davidson | Street Bob | Dyna | 96cu 1584cc | FXDB | 50 | 67 |
Harley Davidson | Street Glide | CVO | 110cu 1803cc | FLHXSE | 71 | 100 |
Harley Davidson | Street Glide | Touring | 103cu 1690cc | FLHX | 62 | 84 |
Harley Davidson | Street Glide | Touring | 88cu 1449cc | FLHX | 46 | 63 |
Harley Davidson | Street Glide | Touring | 96cu 1584cc | FLHX | 49 | 67 |
Harley Davidson | Street Glide Trike | Touring | 103cu 1690cc | FLHXXX | 62 | 84 |
Harley Davidson | Street Rod | Vrsc | 1130cc | VRSCR | 86 | 116 |
Harley Davidson | Super Glide | Dyna | 88cu 1449cc | FXDI | 46 | 63 |
Harley Davidson | Super Glide | Dyna | 96cu 1584cc | FXD | 46 | 63 |
Harley Davidson | Super Glide Custom | Dyna | 96cu 1584cc | FXDC | 49 | 67 |
Harley Davidson | Super Glide Sport | Dyna | 88cu 1449cc | FXDXI | 46 | 63 |
Harley Davidson | Tri Glide Ultra Classic | Touring | 103cu 1690cc | FLHTCUTG | 62 | 84 |
Harley Davidson | V-Rod | Vrsc | 1130cc | VRSCA | 86 | 116 |
Harley Davidson | V-Rod | Vrsc | 1130cc | VRSCB | 86 | 116 |
Harley Davidson | V-Rod | Vrsc | 1250cc | VRSCAW | 92 | 125 |
Harley Davidson | V-Rod | Vrsc | 1250cc | VRSCSE2 | 92 | 125 |
Harley Davidson | V-Rod | Vrsc | 1250cc | VRSCX | 92 | 125 |
Harley Davidson | V-Rod Muscle | Vrsc | 1250cc | VRSCF | 92 | 92 |
Harley Davidson | Wide Glide | Dyna | 88cu 1449cc | FXDWGI | 46 | 63 |
Harley Davidson | Wide Glide | Dyna | 96cu 1584cc | FXDWG | 49 | 67 |
Harley Davidson | XR 1200 | Sportster | 1200cc | XR1200 | 67 | 90 |
Harley Davidson | XR 1200X | Sportster | 1200cc | XR1200X | 67 | 90 |
Die Optimierung dauert ca. 2,5 Stunden und kostet 400,- Euro inkl.Ust.
Für alle weitere Fragen stehen wir ihnen gerne zu Verfügung.
Ihr CHIPFACTORY Team